The NHG series is lightweight and powerful. In particular, the NHG-65KA and NHG-65LKA (long type) for shaft-mounted grinding wheels, and the NHG-65D and NHG-65LD (long type) for flat grinding wheels are some of NPK's best-selling products that have been highly acclaimed for many years.
○Collet / Non-governor
NHG-65KA-06 (6mm collet chuck)
NHG-65KA-20 (1/4" collet chuck)
*3mm collets are also available.
NHG-65KA-S (6mm collet chuck)
*3mm collets are also available.
LESS NOISE MODEL
Noise level goes down, but RPM and power output remain the same!
NHG-65LKA (6mm collet chuck)
NHG-65LKA-20 (1/4" collet chuck)
*3mm collets are also available.
NHG-65LKA-75 (6mm collet chuck)
○65mm(2 1/2") / Built-in governor
NHG-65D
NHG-65LD
NHG-65LD-75
○100mm(4")
/ Built-in governor
NHG-100A
○125mm(5")
/ Built-in governor
NHG-125
○150mm(6")
/ Built-in governor
NHG-150
○Collet / Non-governor
NHG-65KLWA-06
(6mm collet chuck)
NHG-65KLWA-20
(1/4" collet chuck)
*3mm collets are also available.
NHG-65LKLWA-06
(6mm collet chuck)
NHG-65LKLWA-20
(1/4" collet chuck)
*3mm collets are also available.
NHG-65LKLWA-75
(6mm collet chuck)
NHG-65LKLWA-75-20
(1/4" collet chuck)
○65mm(2 1/2") / Built-in governor
NHG-65DLW
NHG-65LDLW
○100mm(4")
/ Built-in governor
NHG-100ALW
○125mm(5")
/ Built-in governor
NHG-125LW
○150mm(6")
/ Built-in governor
NHG-150LW
|
*Specificatioins are subject to change without notice. |
| Safety Grip type | |||||
| Collet / Non-governor | |||||
| NHG-65KA | NHG-65KA-S | NHG-65LKA | NHG-65LKA-75 | ||
| Wheel size | mm | - | - | - | - |
| Max. free speed | min-1 | 19,000 | 19,000 | 19,000 | 19,000 |
| Overall length | mm | 311 | 311 | 511 | 756 |
| Mass | kg | 1.3 | 1.4 | 1.6 | 2.2 |
| Air inlet thread | Rc | 1/4 | 1/4 | 1/4 | 1/4 |
| Hose size | mm | 9.5 | 9.5 | 9.5 | 9.5 |
| Average air consumption | m3/min | 0.55 | 0.55 | 0.55 | 0.55 |
|
*Specificatioins are subject to change without notice. |
| Safety Grip type | ||||
| 65mm(2 1/2") / Built-in governor | ||||
| NHG-65D | NHG-65LD | NHG-65LD-75 | ||
| Wheel size | mm | 65 x 13 x 9.5 | 65 x 13 x 9.5 | 65 x 13 x 9.5 |
| Max. free speed | min-1 | 14,600 | 14,600 | 14,600 |
| Overall length | mm | 310 | 510 | 756 |
| Mass | kg | 1.3 | 1.6 | 2.2 |
| Air inlet thread | Rc | 1/4 | 1/4 | 1/4 |
| Hose size | mm | 9.5 | 9.5 | 9.5 |
| Average air consumption | m3/min | 0.55 | 0.55 | 0.55 |
|
*Specificatioins are subject to change without notice. |
| Safety Grip type | ||||
|
100mm(4") / Built-in governor |
125mm(5") / Built-in governor |
150mm(6") / Built-in governor |
||
| NHG-100A | NHG-125 | NHG-150 | ||
| Wheel size | mm | 100 x 19 x 12.7 | 125 x 19 x 12.7 | 150 x 25 x 15.9 |
| Max. free speed | min-1 | 9,500 | 7,500 | 6,200 |
| Overall length | mm | 366 | 405 | 440 |
| Mass | kg | 2.3 | 3.2 | 4.6 |
| Air inlet thread | Rc | 3/8 | 3/8 | 3/8 |
| Hose size | mm | 12.7 | 12.7 | 12.7 |
| Average air consumption | m3/min | 0.65 | 0.90 | 1.1 |
|
*Specificatioins are subject to change without notice. |
| Safety Lever type | ||||
| Collet / Non governor | ||||
| NHG-65KLWA | NHG-65LKLWA | NHG-65LKLWA-75 | ||
| Wheel size | mm | - | - | - |
| Max. free speed | min-1 | 19,000 | 19,000 | 19,000 |
| Overall length | mm | 339 | 539 | 756 |
| Mass | kg | 1.3 | 1.6 | 2.2 |
| Air inlet thread | Rc | 1/4 | 1/4 | 1/4 |
| Hose size | mm | 9.5 | 9.5 | 9.5 |
| Average air consumption | m3/min | 0.55 | 0.55 | 0.55 |
|
*Specificatioins are subject to change without notice. |
| Safety Lever type | |||
| 65mm(2 1/2") / Built-in governor | |||
| NHG-65DLW | NHG-65LDLW | ||
| Wheel size | mm | 65 x 13 x 9.5 | 65 x 13 x 9.5 |
| Max. free speed | min-1 | 14,600 | 14,600 |
| Overall length | mm | 338 | 538 |
| Mass | kg | 1.3 | 1.6 |
| Air inlet thread | Rc | 1/4 | 1/4 |
| Hose size | mm | 9.5 | 9.5 |
| Average air consumption | m3/min | 0.55 | 0.55 |
|
*Specificatioins are subject to change without notice. |
| Safety Lever type | ||||
|
100mm(4") / Built-in governor |
125mm(5") / Built-in governor |
150mm(6") / Built-in governor |
||
| NHG-100ALW | NHG-125LW | NHG-150LW | ||
| Wheel size | mm | 100 x 19 x 12.7 | 125 x 19 x 12.7 | 150 x 25 x 15.9 |
| Max. free speed | min-1 | 9,500 | 7,500 | 6,200 |
| Overall length | mm | 411 | 452 | 486 |
| Mass | kg | 2.3 | 3.2 | 4.6 |
| Air inlet thread | Rc | 3/8 | 3/8 | 3/8 |
| Hose size | mm | 12.7 | 12.7 | 12.7 |
| Average air consumption | m3/min | 0.65 | 0.90 | 1.1 |
|
*Specificatioins are subject to change without notice. |