Chisel Style
| For AA-00SP, AA-0SP | |||||
| Type | Style | Width | Length | Code No. | |
| Flat Chisel | Round | 16 | 215 | 17301159 | |
| 350 | 17300123 | ||||
| 500 | 17300126 | ||||
| 650 | 17300129 | ||||
| Hex | 16 | 215 | 17301160 | ||
| 350 | 17300087 | ||||
| 500 | 17300090 | ||||
| 650 | 17300093 | ||||
| Point Chisel | Round | - | 215 | 17501360 | |
| 350 | 17300111 | ||||
| 500 | 17300114 | ||||
| 650 | 17300117 | ||||
| Hex | - | 215 | 17501400 | ||
| 350 | 17300075 | ||||
| 500 | 17300078 | ||||
| 650 | 17300081 | ||||
|
Wide Chisel (with Spring) |
Round | 40 | 215 | 17300823 | |
| 350 | 17300908 | ||||
| 500 | 17301135 | ||||
| Hex | 40 | 215 | 17300822 | ||
| 350 | 17301136 | ||||
| 500 | 17301137 | ||||
| For AA-1ASP, AA-2SP, AA-3SP, AA-75SP, AA-3XBSP, AA-15XSP, VFAA-3SP | |||||
| Type | Style | Width | Length | Code No. | |
| Flat Chisel | Round | 20 | 300 | 17501870 | |
| 500 | 17300422 | ||||
| 600 | 17300424 | ||||
| 800 | 17300428 | ||||
| 1000 | 17300432 | ||||
| Hex | 20 | 300 | 17301161 | ||
| 500 | 17300290 | ||||
| 600 | 17300292 | ||||
| 800 | 17300296 | ||||
| 1000 | 17300300 | ||||
| Point Chisel | Round | - | 300 | 17501880 | |
| 500 | 17300378 | ||||
| 600 | 17300380 | ||||
| 800 | 17300384 | ||||
| 1000 | 17300388 | ||||
| Hex | - | 300 | 17301162 | ||
| 500 | 17300244 | ||||
| 600 | 17300246 | ||||
| 800 | 17300250 | ||||
| 1000 | 17300254 | ||||
| For AA-1ASP, AA-2SP, AA-3SP, AA-75SP, VFAA-3SP | |||||
| Type | Style | Width | Length | Code No. | |
|
Wide Chisel (with Spring) |
Round | 72 | 300 | 17300825 | |
| 500 | 17300922 | ||||
| Hex | 72 | 300 | 17300824 | ||
| 500 | 17301096 | ||||
*Wide chisels (with spring) are not available for AA-15XSP and 3XBSP.
If you require a chisel other than those listed above, we will provide you with a separate quote.